16/07a- 5
Well Header
Wellbores (1)
16/07a- 5
Original
Formation Tops (8)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 16/07a- 5 | Grid Sst | 1221.000 | 1195.397 | Ternan | |
| Caran Sst | 1413.000 | 1387.397 | Ternan | ||
| Skroo Sst | 1893.000 | 1867.372 | Ternan | ||
| Skadan Sst | 2077.000 | 2051.371 | Ternan | ||
| Maureen Sst | Mesozoic | 2539.000 | 2513.297 | Ternan | |
| Chalk | Mesozoic | 2655.000 | 2629.276 | Ternan | |
| Brae Sst | 3686.000 | 3655.560 | Ternan | ||
| Old Red Sandstone | 3738.000 | 3706.968 | Ternan |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16/07a- 5 | 0 | 0 | 0 | 29 | 8 | 0 | 11 | 1 | 0 | View |
Hydrocarbon Occurrence (3)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 16/07a- 5 | Oil shows | OS | Kimmeridge Clay Formation | 3655.1616000000004 | -- | 31 m thick |
| 16/07a- 5 | Mixed shows | OGS | Brae Formation | 3686.2512 | -- | 52 m thick |
| 16/07a- 5 | Oil shows | OS | * | 3737.7624 | -- | 269 m thick |
Rock Samples (12)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 16/07a- 5 | Cuttings | 466.34 | 3992.88 | -- | -- | . |
| 16/07a- 5 | Core #1 | 3690.52 | 3702.56 | -- | -- | . |
| 16/07a- 5 | Core #2 | 3702.71 | 3713.84 | -- | -- | . |
| 16/07a- 5 | Core #3 | 3714.29 | 3728.31 | -- | -- | . |
| 16/07a- 5 | Core #4 | 3733.5 | 3748.89 | -- | -- | . |
| 16/07a- 5 | Core #5 | 3749.34 | 3749.65 | -- | -- | . |
| 16/07a- 5 | Core #6 | 3749.65 | 3750.56 | -- | -- | . |
| 16/07a- 5 | Core #7 | 3756.05 | 3757.88 | -- | -- | . |
| 16/07a- 5 | Core #8 | 3820.67 | 3824.08 | -- | -- | . |
| 16/07a- 5 | Core #9 | 3825.24 | 3829.51 | -- | -- | . |
| 16/07a- 5 | Core #10 | 3829.51 | 3837.74 | -- | -- | . |
| 16/07a- 5 | Core #11 | 3966.97 | 3974.5 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 16/07a- 5 | 103.93679809570312 | 4006.595947265625 | 10 | 0 | 2026-08-06 08:48:59.991059+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
16/07a- 5
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 3354.1716 | 3879.4944 | 3448 |
| caliper | MCAL | CGG Digital Well Logs | 3354.0192 | 3879.0372 | 3446 |
| caliper | CALI | CGG Digital Well Logs | 3354.0192 | 4005.072 | 4273 |
| comp_sonic | DT | CGG Digital Well Logs | 1526.1336000000001 | 3994.404 | 16197 |
| deep_resistivity | ILD | CGG Digital Well Logs | 1526.8956 | 4005.072 | 16262 |
| deep_resistivity | LLD | CGG Digital Well Logs | 3354.4764 | 3875.3796 | 3419 |
| density_correction | DRHO | CGG Digital Well Logs | 3354.0192 | 3879.342 | 3448 |
| gamma_ray | GR | CGG Digital Well Logs | 103.9368 | 4005.072 | 25599 |
| gamma_ray | GRD | CGG Digital Well Logs | 3351.4284000000002 | 3871.8744 | 3416 |
| gamma_ray | GRL | CGG Digital Well Logs | 3348.228 | 3878.8848000000003 | 3483 |
| micro_resistivity | MINV | CGG Digital Well Logs | 3354.4764 | 3878.4276 | 3439 |
| micro_resistivity | MNOR | CGG Digital Well Logs | 3354.324 | 3878.5800000000004 | 3441 |
| neutron_por | NPHI | CGG Digital Well Logs | 3353.7144000000003 | 3873.8556000000003 | 3414 |
| shallow_resistivity | LLS | CGG Digital Well Logs | 3354.7812000000004 | 3875.3796 | 3417 |
| shallow_resistivity | SFL | CGG Digital Well Logs | 1526.8956 | 4005.072 | 16262 |
| sp | SP | CGG Digital Well Logs | 1526.286 | 4006.596 | 16276 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 16/07a- 5 | 85 | 4005.070 | 3970.929 | D:\BigSpatial\nsta_raw\CGG_Deviation\16-7a-5 1910ah_CGG-Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...